Random Number Generator Bioinformatics Journal Club
Random Number Generator Bioinformatics Journal Club
We host the only bioinformatics journal club in the West of Scotland where the topics are chosen by a Random Number Generator!
The Journal Club meets on the second Tuesday of each month (with the occasional move to accommodate other events) and all are welcome! The club usually lasts for 60-90 minutes.
While there are COVID restrictions in place (and it remains convenient) the journal club will be held over Zoom, but the baseline expectation when this ends is that SIPBS-CompBiol group members should be present in person for these meetings.
The Zoom link and password can be obtained from the SIPBS newsletter, or the calendar invitation. If you can’t find it, please contact Leighton.
How does it work?
It mostly works like a normal journal club - we all (at least try to) read the paper before the journal club, the speaker introduces a paper, and we discuss it. But…
- At the end of each session, a new speaker volunteers.
- The speaker rolls a die once to choose a topic from the current topic pool. This will be the topic of the paper they present in the next session.
- The speaker for next time does not need to announce their paper immediately.
- Once a topic is rolled, it is removed from the list and placed in the holding pool.
- The speaker for next time suggests a new topic for the current topic pool to replace the one they picked.
Suggested topics can be drawn from the holding pool, or newly provided by the speaker, but cannot feature two clubs in succession.
Next Journal Club
Date | Location | Topic | Speaker | Paper |
---|---|---|---|---|
Tue 15th November 2022 | HW324 and Zoom (see calendar link or Slack) | Systems Biology | Tom Harris | TBA |
Current Topic Pool
- Database
- Proteolytic Enzymes
- Phylogenetic Trees
- Forensic Science
- Gene Prediction
- Protein Structure
Previous Papers
Date | Speaker | Topic | Paper |
---|---|---|---|
2020-10-11 | Leighton Pritchard | Phylogenomics | Wittouck et al., ‘A Genome-Based Species Taxonomy of the Lactobacillus Genus Complex’ doi:10.1128/mSystems.00264-19 |
2020-11-10 | Leighton Pritchard | Software Tool | Ondov, B.D., Treangen, T.J., Melsted, P. et al. “Mash: fast genome and metagenome distance estimation using MinHash.” doi:10.1186/s13059-016-0997-x |
2020-12-08 | Emma Hobbs | Classic Paper (pre-2010) | Thompson et al. “CLUSTAL W : improving the sensitivity of progressive multiple sequence alignment…” doi:10.1093/nar/22.22.4673 |
2020-12-08 | Morgan Feeney | Function Prediction | Nie et al. “Genomic reconstruction of σ54 regulons in Clostridiales” doi:10.1186/s12864-019-5918-4 |
2021-01-12 | Angelika Kiepas | Database | Griffen et al. “CORE : A Phylogenetically-Curated 16S rDNA Database of the Core Oral Microbiome” doi10.1371/journal.pone.0019051: |
2021-01-12 | Nick Tucker | Protein Structure | Stiffler et al. “Protein Structure from Experimental Evolution” doi:10.1016/j.cels.2019.11.008 |
2021-02-09 | Ally Hughes | Conserved Domains | Seibt et al. “The conserved 3′ Angio‐domain defines a superfamily of short interspersed nuclear elements (SINEs) in higher plants” doi:10.1111/tpj.14567 |
2021-02-09 | Leighton Pritchard | Protein Evolution | Yu et al. “Grammar of protein domain architectures” doi:10.1073/pnas.1814684116 |
2021-03-09 | Emma Hobbs | Algorithm | Xu et al. "eCAMI : simultaneous classification and motif identification for enzyme annotation” doi:10.1093/bioinformatics/btz908 |
2021-03-09 | Morgan Feeney | Antimicrobal Resistance | Laskaris et al. “Coevolution of antibiotic production and counter-resistance in soil bacteria” doi:10.1111/j.1462-2920.2009.02125.x |
2021-04-13 | Angelika Kiepas | Metabolism | Medema et al. “antiSMASH : rapid identification, annotation and analysis of secondary metabolite biosynthesis gene clusters in bacterial and fungal genome sequences” doi:10.1093/nar/gkr466 |
2021-05-10 | Leighton Pritchard | Preprint | Hall et al. “Gene-gene relationships in an Escherichia coli accessory genome are linked to function and mobility” doi:10.1093/nar/gkr466 |
2021-06-08 | Emma Hobbs | Gene Prediction | Zhang et al. “Gene Prediction in Metagenomic Fragments with Deep Learning” doi:10.1155/2017/4740354 |
2021-07-13 | Morgan Feeney | Application Note | Ducret et al. “MicrobeJ , a tool for high throughput bacterial cell detection and quantitative analysis” doi:10.1038/nmicrobiol.2016.77 |
2021-08-10 | Bailey Harrington | Metagenomics | Pechal et al. “The potential use of bacterial community succession in forensics as described by high throughput metagenomic sequencing” doi:10.1007/s00414-013-0872-1 |
2021-11-09 | Angelika Kiepas | Protein Structure | Jumper et al. “Highly accurate protein structure prediction with AlphaFold ” doi:10.1038/s41586-021-03819-2 |
2021-12-14 | Emma Hobbs | Forensic Science | Garafutdinov et al. “A new digital approach to SNP encoding for DNA identification” doi:10.1016/j.forsciint.2020.110520 |
2022-02-08 | Morgan Feeney | Environmental Microbiology | Lalla et al. “Winogradsky columns as a strategy to study typically rare microbial eukaryotes” doi:10.1016/j.ejop.2021.125807 |
2022-03-08 | Angelika Kiepas | Classic paper (pre-2010) | Altschul et al. “Gapped BLAST and PSI-BLAST : a new generation of protein database search programs” doi:10.1093/nar/25.17.3389 |
2022-05-10 | Geraldine Buitrago | Artificial Intelligence | Gardiner et al. “Combining explainable machine learning, demographic and multi-omic data to inform precision medicine strategies for inflammatory bowel disease.” doi:10.1371/journal.pone.0263248 |
2022-06-14 | Steve Ford | Metabolism | Sankarasubramanian et al. “Gut Microbiota and Metabolic Specificity in Ulcerative Colitis and Crohn’s Disease” doi:10.3389/fmed.2020.606298 |
2022-07-12 | Leighton Pritchard | Software Tool | Kosakovsky Pond et al. “HyPhy: hypothesis testing using phylogenies” doi:10.1093/bioinformatics/bti079 |
2022-08-09 | Morgan Feeney | Parasitology | Will et al. “Genetic Underpinnings of Host Manipulation by Ophiocordyceps as Revealed by Comparative Transcriptomics” 10.1534/g3.120.401290 |
2022-10-11 | Geraldine Buitrago | Comparative Genomics | Tong et al. “Comparative Genomics Identifies Putative Signatures of Sociality in Spiders” doi:10.1093/gbe/evaa007 |
Holding Pool
- Phylogenomics
- Software Tool
- Classic Paper (pre-2010)
- Function Prediction
- Database
- Protein Structure
- Conserved Domains
- Protein Evolution
- Antimicrobial Resistance
- Algorithm
- Metabolism
- Preprint
- Gene Prediction
- Application Note
- Metagenomics
- Forensic Science
- Artificial Intelligence
- Software Tool
- Parasitology
- Comparative Genomics
- Systems Biology