Week | Date | Activity | Responsibility |
---|---|---|---|
1 | w/b 12th May | Face-to-face meeting between academic supervisor and student <br />Literature review begins | Student |
2 | w/b 19th May | Placement starts | Student |
4 | w/b 2nd June | Submission of draft literature review to academic supervisor(s) | Student |
6 | w/b 16th June | Feedback on literature review (expected) | Academic Supervisor |
7 | w/b 23rd June | Mid placement review | Student/IBioIC Skills Team |
10 | w/b 14th July | Submission of draft thesis to academic supervisor(s) | Student |
11 | Friday 25th July | Placement ends | Student/Industrial Partner |
12 | w/b 28th July | Feedback on final thesis (expected) | Academic Supervisor |
12 | Friday 1st August | Final date for submission of in-work assessment | Industrial Partner |
14 | Monday 11th August | Submission of final thesis | Student |
14 | Wednesday 13th August | MSc presentation to IBioIC team | Student |
14 | Thursday 14th August | Thesis presentation day | Student |
- IBioIC Project Timeline (MyPlace )
1 Calendar
This is an indicative calendar for SIPBS CompBiol Group IBioIC project supervision in AY2024-25.
Warning
This calendar is based on the IBioIC project guidelines document, but is indicative only and subject to changeindicative only and subject to change**. Please consult with the official course MyPlace page for submission dates, deadlines, and other timings. Links to useful documents are provided above.
Important
The university is closed on the following dates:
- 2025-05-26: university closed
- 2025-07-18: university closed
- 2025-07-21: university closed
Important
Dr Pritchard is unavailable on the following dates:
- 2025-06-06
- 2025-07-17 to 2025-07-27